Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Qf4 win in 1 half-moves
2 Re4 win in 1 half-moves
3 Re6 win in 1 half-moves
4 Rc7 win in 11 half-moves
5 Qa7 loss in 2 half-moves
6 Qa8 loss in 2 half-moves
7 Qb1 loss in 2 half-moves
8 Qb2 loss in 2 half-moves
9 Qb3 loss in 2 half-moves
10 Qb4 loss in 2 half-moves
11 Qb5 loss in 2 half-moves
12 Qb6 loss in 2 half-moves
13 Qb7 loss in 2 half-moves
14 Qc7 loss in 2 half-moves
15 Qc8 loss in 2 half-moves
16 Qd6 loss in 2 half-moves
17 Qd8 loss in 2 half-moves
18 Qe8 loss in 2 half-moves
19 Qf8 loss in 2 half-moves
20 Qg3 loss in 2 half-moves
21 Qg8 loss in 2 half-moves
22 Qh2 loss in 2 half-moves
23 Qh8 loss in 2 half-moves
24 Ra1 loss in 2 half-moves
25 Ra7 loss in 2 half-moves
26 Rb1 loss in 2 half-moves
27 Rb7 loss in 2 half-moves
28 Rc1 loss in 2 half-moves
29 Rd1 loss in 2 half-moves
30 Rd7 loss in 2 half-moves
31 Re2 loss in 2 half-moves
32 Re3 loss in 2 half-moves
33 Re8 loss in 2 half-moves
34 Ree1 loss in 2 half-moves
35 Reh7 loss in 2 half-moves
36 Rf1 loss in 2 half-moves
37 Rf7 loss in 2 half-moves
38 Rg1 loss in 2 half-moves
39 Rg7 loss in 2 half-moves
40 Rh2 loss in 2 half-moves
41 Rh3 loss in 2 half-moves
42 Rh4 loss in 2 half-moves
43 Rh5 loss in 2 half-moves
44 Rh6 loss in 2 half-moves
45 Rh8 loss in 2 half-moves
46 Rhe1 loss in 2 half-moves
47 Rhh7 loss in 2 half-moves
48 Qe5 loss in 1 half-moves
49 Re5 loss in 1 half-moves