Click on the third or sixth rank to set the en passant target square.

EGTB: draw

# move score
1 Qe7 draw
2 Ra7 draw
3 Qa1 loss in 2 half-moves
4 Qa5 loss in 2 half-moves
5 Qb1 loss in 2 half-moves
6 Qb4 loss in 2 half-moves
7 Qc1 loss in 2 half-moves
8 Qc3 loss in 2 half-moves
9 Qd1 loss in 2 half-moves
10 Qd2 loss in 2 half-moves
11 Qe2 loss in 2 half-moves
12 Qe3 loss in 2 half-moves
13 Qe4 loss in 2 half-moves
14 Qe5 loss in 2 half-moves
15 Qe6 loss in 2 half-moves
16 Qe8 loss in 2 half-moves
17 Qf1 loss in 2 half-moves
18 Qf2 loss in 2 half-moves
19 Qg1 loss in 2 half-moves
20 Qg3 loss in 2 half-moves
21 Qh4 loss in 2 half-moves
22 Ra1 loss in 2 half-moves
23 Ra3 loss in 2 half-moves
24 Ra4 loss in 2 half-moves
25 Ra5 loss in 2 half-moves
26 Ra6 loss in 2 half-moves
27 Ra8 loss in 2 half-moves
28 Rah2 loss in 2 half-moves
29 Rb2 loss in 2 half-moves
30 Rc2 loss in 2 half-moves
31 Rd2 loss in 2 half-moves
32 Re2 loss in 2 half-moves
33 Rf1 loss in 2 half-moves
34 Rf2 loss in 2 half-moves
35 Rg1 loss in 2 half-moves
36 Rg2 loss in 2 half-moves
37 Rh3 loss in 2 half-moves
38 Rh4 loss in 2 half-moves
39 Rh5 loss in 2 half-moves
40 Rh6 loss in 2 half-moves
41 Rh7 loss in 2 half-moves
42 Rh8 loss in 2 half-moves
43 Rhh2 loss in 2 half-moves