Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Qe6 win in 1 half-moves
2 Rg6 win in 1 half-moves
3 Qb2 draw
4 Qa2 loss in 2 half-moves
5 Qa3 loss in 2 half-moves
6 Qa4 loss in 2 half-moves
7 Qb1 loss in 2 half-moves
8 Qb4 loss in 2 half-moves
9 Qb5 loss in 2 half-moves
10 Qb6 loss in 2 half-moves
11 Qb7 loss in 2 half-moves
12 Qb8 loss in 2 half-moves
13 Qc2 loss in 2 half-moves
14 Qc3 loss in 2 half-moves
15 Qc4 loss in 2 half-moves
16 Qd1 loss in 2 half-moves
17 Qd3 loss in 2 half-moves
18 Qd5 loss in 2 half-moves
19 Qe3 loss in 2 half-moves
20 Qf3 loss in 2 half-moves
21 Qf7 loss in 2 half-moves
22 Qg3 loss in 2 half-moves
23 Qg8 loss in 2 half-moves
24 Qh3 loss in 2 half-moves
25 Ra2 loss in 2 half-moves
26 Ra3 loss in 2 half-moves
27 Ra5 loss in 2 half-moves
28 Ra6 loss in 2 half-moves
29 Ra7 loss in 2 half-moves
30 Ra8 loss in 2 half-moves
31 Raa4 loss in 2 half-moves
32 Rag1 loss in 2 half-moves
33 Rb1 loss in 2 half-moves
34 Rb4 loss in 2 half-moves
35 Rc1 loss in 2 half-moves
36 Rc4 loss in 2 half-moves
37 Rd1 loss in 2 half-moves
38 Rd4 loss in 2 half-moves
39 Re1 loss in 2 half-moves
40 Re4 loss in 2 half-moves
41 Rf1 loss in 2 half-moves
42 Rf4 loss in 2 half-moves
43 Rg2 loss in 2 half-moves
44 Rg3 loss in 2 half-moves
45 Rg5 loss in 2 half-moves
46 Rg7 loss in 2 half-moves
47 Rg8 loss in 2 half-moves
48 Rga4 loss in 2 half-moves
49 Rgg1 loss in 2 half-moves
50 Rh1 loss in 2 half-moves
51 Rh4 loss in 2 half-moves