Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Rb5 win in 1 half-moves
2 Rc4 win in 1 half-moves
3 Qa1 loss in 2 half-moves
4 Qa8 loss in 2 half-moves
5 Qb1 loss in 2 half-moves
6 Qc1 loss in 2 half-moves
7 Qc6 loss in 2 half-moves
8 Qd1 loss in 2 half-moves
9 Qd5 loss in 2 half-moves
10 Qe1 loss in 2 half-moves
11 Qf1 loss in 2 half-moves
12 Qf3 loss in 2 half-moves
13 Qg1 loss in 2 half-moves
14 Qg2 loss in 2 half-moves
15 Qh2 loss in 2 half-moves
16 Qh3 loss in 2 half-moves
17 Qh4 loss in 2 half-moves
18 Qh5 loss in 2 half-moves
19 Qh6 loss in 2 half-moves
20 Qh7 loss in 2 half-moves
21 Qh8 loss in 2 half-moves
22 Ra3 loss in 2 half-moves
23 Ra4 loss in 2 half-moves
24 Rb1 loss in 2 half-moves
25 Rb2 loss in 2 half-moves
26 Rb6 loss in 2 half-moves
27 Rb8 loss in 2 half-moves
28 Rbb3 loss in 2 half-moves
29 Rbg4 loss in 2 half-moves
30 Rc3 loss in 2 half-moves
31 Rd3 loss in 2 half-moves
32 Rd4 loss in 2 half-moves
33 Re3 loss in 2 half-moves
34 Rf3 loss in 2 half-moves
35 Rf4 loss in 2 half-moves
36 Rg1 loss in 2 half-moves
37 Rg2 loss in 2 half-moves
38 Rg5 loss in 2 half-moves
39 Rg6 loss in 2 half-moves
40 Rg7 loss in 2 half-moves
41 Rg8 loss in 2 half-moves
42 Rgb3 loss in 2 half-moves
43 Rgg4 loss in 2 half-moves
44 Rh3 loss in 2 half-moves
45 Rh4 loss in 2 half-moves
46 Qb7 loss in 1 half-moves
47 Qe4 loss in 1 half-moves
48 Rb7 loss in 1 half-moves
49 Re4 loss in 1 half-moves