Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Qb7 win in 1 half-moves
2 Qe6 win in 1 half-moves
3 Qe8 win in 1 half-moves
4 Re6 win in 1 half-moves
5 Rf6 win in 1 half-moves
6 Qe7 draw
7 Qa4 loss in 2 half-moves
8 Qa8 loss in 2 half-moves
9 Qb1 loss in 2 half-moves
10 Qb4 loss in 2 half-moves
11 Qc2 loss in 2 half-moves
12 Qc4 loss in 2 half-moves
13 Qd3 loss in 2 half-moves
14 Qd4 loss in 2 half-moves
15 Qd5 loss in 2 half-moves
16 Qe1 loss in 2 half-moves
17 Qe2 loss in 2 half-moves
18 Qe3 loss in 2 half-moves
19 Qe5 loss in 2 half-moves
20 Qf3 loss in 2 half-moves
21 Qf4 loss in 2 half-moves
22 Qf5 loss in 2 half-moves
23 Qg2 loss in 2 half-moves
24 Qg4 loss in 2 half-moves
25 Qh1 loss in 2 half-moves
26 Qh4 loss in 2 half-moves
27 Qh7 loss in 2 half-moves
28 Ra1 loss in 2 half-moves
29 Ra3 loss in 2 half-moves
30 Ra4 loss in 2 half-moves
31 Ra5 loss in 2 half-moves
32 Ra7 loss in 2 half-moves
33 Ra8 loss in 2 half-moves
34 Raa2 loss in 2 half-moves
35 Rah6 loss in 2 half-moves
36 Rb2 loss in 2 half-moves
37 Rb6 loss in 2 half-moves
38 Rc2 loss in 2 half-moves
39 Rd2 loss in 2 half-moves
40 Rd6 loss in 2 half-moves
41 Re2 loss in 2 half-moves
42 Rf2 loss in 2 half-moves
43 Rg2 loss in 2 half-moves
44 Rh1 loss in 2 half-moves
45 Rh3 loss in 2 half-moves
46 Rh4 loss in 2 half-moves
47 Rh5 loss in 2 half-moves
48 Rh7 loss in 2 half-moves
49 Rh8 loss in 2 half-moves
50 Rha2 loss in 2 half-moves
51 Rhh6 loss in 2 half-moves
52 Qc6 loss in 1 half-moves
53 Qg6 loss in 1 half-moves
54 Rc6 loss in 1 half-moves
55 Rg6 loss in 1 half-moves