Click on the third or sixth rank to set the en passant target square.

EGTB: draw

# move score
1 Qd7 draw
2 Qe7 draw
3 Qf7 draw
4 Rh6 draw
5 Qa1 loss in 2 half-moves
6 Qa2 loss in 2 half-moves
7 Qa3 loss in 2 half-moves
8 Qa4 loss in 2 half-moves
9 Qa5 loss in 2 half-moves
10 Qa6 loss in 2 half-moves
11 Qa8 loss in 2 half-moves
12 Qb6 loss in 2 half-moves
13 Qb7 loss in 2 half-moves
14 Qb8 loss in 2 half-moves
15 Qc5 loss in 2 half-moves
16 Qc7 loss in 2 half-moves
17 Qd4 loss in 2 half-moves
18 Qe3 loss in 2 half-moves
19 Qf2 loss in 2 half-moves
20 Qg1 loss in 2 half-moves
21 Qg7 loss in 2 half-moves
22 Qh7 loss in 2 half-moves
23 Ra1 loss in 2 half-moves
24 Ra3 loss in 2 half-moves
25 Rb2 loss in 2 half-moves
26 Rb4 loss in 2 half-moves
27 Rb5 loss in 2 half-moves
28 Rb6 loss in 2 half-moves
29 Rb7 loss in 2 half-moves
30 Rb8 loss in 2 half-moves
31 Rbb3 loss in 2 half-moves
32 Rbh1 loss in 2 half-moves
33 Rc1 loss in 2 half-moves
34 Rc3 loss in 2 half-moves
35 Rd1 loss in 2 half-moves
36 Rd3 loss in 2 half-moves
37 Re1 loss in 2 half-moves
38 Re3 loss in 2 half-moves
39 Rf1 loss in 2 half-moves
40 Rf3 loss in 2 half-moves
41 Rg1 loss in 2 half-moves
42 Rg3 loss in 2 half-moves
43 Rh2 loss in 2 half-moves
44 Rh4 loss in 2 half-moves
45 Rh5 loss in 2 half-moves
46 Rh7 loss in 2 half-moves
47 Rh8 loss in 2 half-moves
48 Rhb3 loss in 2 half-moves
49 Rhh1 loss in 2 half-moves