Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Rd7 win in 1 half-moves
2 Qa5 loss in 2 half-moves
3 Qa6 loss in 2 half-moves
4 Qa7 loss in 2 half-moves
5 Qb1 loss in 2 half-moves
6 Qb2 loss in 2 half-moves
7 Qb3 loss in 2 half-moves
8 Qb4 loss in 2 half-moves
9 Qb5 loss in 2 half-moves
10 Qb7 loss in 2 half-moves
11 Qb8 loss in 2 half-moves
12 Qc5 loss in 2 half-moves
13 Qc6 loss in 2 half-moves
14 Qc7 loss in 2 half-moves
15 Qd4 loss in 2 half-moves
16 Qd6 loss in 2 half-moves
17 Qe3 loss in 2 half-moves
18 Qe6 loss in 2 half-moves
19 Qf2 loss in 2 half-moves
20 Qf6 loss in 2 half-moves
21 Qg1 loss in 2 half-moves
22 Qg6 loss in 2 half-moves
23 Qh6 loss in 2 half-moves
24 Ra1 loss in 2 half-moves
25 Ra2 loss in 2 half-moves
26 Rb1 loss in 2 half-moves
27 Rb2 loss in 2 half-moves
28 Rc3 loss in 2 half-moves
29 Rc4 loss in 2 half-moves
30 Rc5 loss in 2 half-moves
31 Rc6 loss in 2 half-moves
32 Rc7 loss in 2 half-moves
33 Rc8 loss in 2 half-moves
34 Rcc2 loss in 2 half-moves
35 Rcd1 loss in 2 half-moves
36 Rd3 loss in 2 half-moves
37 Rd4 loss in 2 half-moves
38 Rd5 loss in 2 half-moves
39 Rd6 loss in 2 half-moves
40 Rdc2 loss in 2 half-moves
41 Rdd1 loss in 2 half-moves
42 Re1 loss in 2 half-moves
43 Re2 loss in 2 half-moves
44 Rf1 loss in 2 half-moves
45 Rf2 loss in 2 half-moves
46 Rg1 loss in 2 half-moves
47 Rg2 loss in 2 half-moves
48 Rh1 loss in 2 half-moves
49 Rh2 loss in 2 half-moves
50 Qd8 loss in 1 half-moves
51 Rd8 loss in 1 half-moves