8
7
6
5
4
3
2
a
1
b
c
d
e
f
g
h
Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Rch4 win in 1 half-moves
2 Rf4 win in 1 half-moves
3 Rhh4 win in 1 half-moves
4 Qa1 loss in 2 half-moves
5 Qa2 loss in 2 half-moves
6 Qa3 loss in 2 half-moves
7 Qb1 loss in 2 half-moves
8 Qb3 loss in 2 half-moves
9 Qb4 loss in 2 half-moves
10 Qb5 loss in 2 half-moves
11 Qb6 loss in 2 half-moves
12 Qb7 loss in 2 half-moves
13 Qb8 loss in 2 half-moves
14 Qc1 loss in 2 half-moves
15 Qc2 loss in 2 half-moves
16 Qc3 loss in 2 half-moves
17 Qd2 loss in 2 half-moves
18 Qd4 loss in 2 half-moves
19 Qe2 loss in 2 half-moves
20 Qf2 loss in 2 half-moves
21 Qf6 loss in 2 half-moves
22 Qg2 loss in 2 half-moves
23 Qg7 loss in 2 half-moves
24 Qh2 loss in 2 half-moves
25 Ra4 loss in 2 half-moves
26 Ra5 loss in 2 half-moves
27 Rb4 loss in 2 half-moves
28 Rb5 loss in 2 half-moves
29 Rc1 loss in 2 half-moves
30 Rc2 loss in 2 half-moves
31 Rc3 loss in 2 half-moves
32 Rc6 loss in 2 half-moves
33 Rc7 loss in 2 half-moves
34 Rc8 loss in 2 half-moves
35 Rcc5 loss in 2 half-moves
36 Rd4 loss in 2 half-moves
37 Rd5 loss in 2 half-moves
38 Re4 loss in 2 half-moves
39 Rf5 loss in 2 half-moves
40 Rg4 loss in 2 half-moves
41 Rg5 loss in 2 half-moves
42 Rh1 loss in 2 half-moves
43 Rh2 loss in 2 half-moves
44 Rh3 loss in 2 half-moves
45 Rh6 loss in 2 half-moves
46 Rh7 loss in 2 half-moves
47 Rhc5 loss in 2 half-moves
48 Qe5 loss in 1 half-moves
49 Qh8 loss in 1 half-moves
50 Re5 loss in 1 half-moves
51 Rh8 loss in 1 half-moves