Click on the third or sixth rank to set the en passant target square.

EGTB: draw

# move score
1 Qg6 draw
2 Qg7 draw
3 Qg8 draw
4 Qa7 loss in 2 half-moves
5 Qb6 loss in 2 half-moves
6 Qc1 loss in 2 half-moves
7 Qc5 loss in 2 half-moves
8 Qd1 loss in 2 half-moves
9 Qd4 loss in 2 half-moves
10 Qe1 loss in 2 half-moves
11 Qe3 loss in 2 half-moves
12 Qf1 loss in 2 half-moves
13 Qf2 loss in 2 half-moves
14 Qg2 loss in 2 half-moves
15 Qg3 loss in 2 half-moves
16 Qg4 loss in 2 half-moves
17 Qg5 loss in 2 half-moves
18 Qh1 loss in 2 half-moves
19 Qh2 loss in 2 half-moves
20 Ra1 loss in 2 half-moves
21 Ra2 loss in 2 half-moves
22 Rb3 loss in 2 half-moves
23 Rb4 loss in 2 half-moves
24 Rb5 loss in 2 half-moves
25 Rb6 loss in 2 half-moves
26 Rb7 loss in 2 half-moves
27 Rb8 loss in 2 half-moves
28 Rbb2 loss in 2 half-moves
29 Rbc1 loss in 2 half-moves
30 Rc3 loss in 2 half-moves
31 Rc4 loss in 2 half-moves
32 Rc5 loss in 2 half-moves
33 Rc6 loss in 2 half-moves
34 Rc7 loss in 2 half-moves
35 Rc8 loss in 2 half-moves
36 Rcb2 loss in 2 half-moves
37 Rcc1 loss in 2 half-moves
38 Rd1 loss in 2 half-moves
39 Rd2 loss in 2 half-moves
40 Re1 loss in 2 half-moves
41 Re2 loss in 2 half-moves
42 Rf1 loss in 2 half-moves
43 Rf2 loss in 2 half-moves
44 Rg2 loss in 2 half-moves
45 Rh2 loss in 2 half-moves