Click on the third or sixth rank to set the en passant target square.

EGTB: draw

# move score
1 Qf6 draw
2 Qa1 loss in 2 half-moves
3 Qa2 loss in 2 half-moves
4 Qb3 loss in 2 half-moves
5 Qb4 loss in 2 half-moves
6 Qb5 loss in 2 half-moves
7 Qb6 loss in 2 half-moves
8 Qb7 loss in 2 half-moves
9 Qb8 loss in 2 half-moves
10 Qc1 loss in 2 half-moves
11 Qc2 loss in 2 half-moves
12 Qc3 loss in 2 half-moves
13 Qd2 loss in 2 half-moves
14 Qd4 loss in 2 half-moves
15 Qe2 loss in 2 half-moves
16 Qe5 loss in 2 half-moves
17 Qf2 loss in 2 half-moves
18 Qg2 loss in 2 half-moves
19 Qg7 loss in 2 half-moves
20 Qh2 loss in 2 half-moves
21 Qh8 loss in 2 half-moves
22 Ra2 loss in 2 half-moves
23 Ra4 loss in 2 half-moves
24 Ra5 loss in 2 half-moves
25 Ra6 loss in 2 half-moves
26 Ra7 loss in 2 half-moves
27 Ra8 loss in 2 half-moves
28 Raa1 loss in 2 half-moves
29 Rb3 loss in 2 half-moves
30 Rba1 loss in 2 half-moves
31 Rc1 loss in 2 half-moves
32 Rc3 loss in 2 half-moves
33 Rd1 loss in 2 half-moves
34 Rd3 loss in 2 half-moves
35 Re1 loss in 2 half-moves
36 Re3 loss in 2 half-moves
37 Rf1 loss in 2 half-moves
38 Rf3 loss in 2 half-moves
39 Rg1 loss in 2 half-moves
40 Rg3 loss in 2 half-moves
41 Rh1 loss in 2 half-moves
42 Rh3 loss in 2 half-moves