Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Qg3 win in 1 half-moves
2 Qg7 draw
3 Qa1 loss in 6 half-moves
4 Qa7 loss in 2 half-moves
5 Qb1 loss in 2 half-moves
6 Qb6 loss in 2 half-moves
7 Qc1 loss in 2 half-moves
8 Qc5 loss in 2 half-moves
9 Qd1 loss in 2 half-moves
10 Qd4 loss in 2 half-moves
11 Qe1 loss in 2 half-moves
12 Qe3 loss in 2 half-moves
13 Qf1 loss in 2 half-moves
14 Qf2 loss in 2 half-moves
15 Qg2 loss in 2 half-moves
16 Qg4 loss in 2 half-moves
17 Qg5 loss in 2 half-moves
18 Qg6 loss in 2 half-moves
19 Qg8 loss in 2 half-moves
20 Qh1 loss in 2 half-moves
21 Qh2 loss in 2 half-moves
22 Ra1 loss in 2 half-moves
23 Ra4 loss in 2 half-moves
24 Ra5 loss in 2 half-moves
25 Ra6 loss in 2 half-moves
26 Ra7 loss in 2 half-moves
27 Ra8 loss in 2 half-moves
28 Raa2 loss in 2 half-moves
29 Rab3 loss in 2 half-moves
30 Rb1 loss in 2 half-moves
31 Rb4 loss in 2 half-moves
32 Rb5 loss in 2 half-moves
33 Rb6 loss in 2 half-moves
34 Rb7 loss in 2 half-moves
35 Rb8 loss in 2 half-moves
36 Rba2 loss in 2 half-moves
37 Rbb3 loss in 2 half-moves
38 Rc2 loss in 2 half-moves
39 Rc3 loss in 2 half-moves
40 Rd2 loss in 2 half-moves
41 Rd3 loss in 2 half-moves
42 Re2 loss in 2 half-moves
43 Re3 loss in 2 half-moves
44 Rf2 loss in 2 half-moves
45 Rf3 loss in 2 half-moves
46 Rg2 loss in 2 half-moves
47 Rh2 loss in 2 half-moves
48 Rh3 loss in 2 half-moves
49 Rg3 loss in 1 half-moves