8
7
6
5
4
3
2
a
1
b
c
d
e
f
g
h
Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Qa4 win in 1 half-moves
2 Qg4 win in 1 half-moves
3 Qh7 win in 1 half-moves
4 Rc4 win in 1 half-moves
5 Rh1 win in 1 half-moves
6 Qa7 loss in 2 half-moves
7 Qb5 loss in 2 half-moves
8 Qb7 loss in 2 half-moves
9 Qc6 loss in 2 half-moves
10 Qc7 loss in 2 half-moves
11 Qc8 loss in 2 half-moves
12 Qd2 loss in 2 half-moves
13 Qd3 loss in 2 half-moves
14 Qd5 loss in 2 half-moves
15 Qd6 loss in 2 half-moves
16 Qd8 loss in 2 half-moves
17 Qe6 loss in 2 half-moves
18 Qe7 loss in 2 half-moves
19 Qe8 loss in 2 half-moves
20 Qf5 loss in 2 half-moves
21 Qf7 loss in 2 half-moves
22 Qg7 loss in 2 half-moves
23 Ra1 loss in 2 half-moves
24 Ra3 loss in 2 half-moves
25 Rb1 loss in 2 half-moves
26 Rb3 loss in 2 half-moves
27 Rc2 loss in 2 half-moves
28 Rc5 loss in 2 half-moves
29 Rc6 loss in 2 half-moves
30 Rc7 loss in 2 half-moves
31 Rc8 loss in 2 half-moves
32 Rcc1 loss in 2 half-moves
33 Rcd3 loss in 2 half-moves
34 Rd2 loss in 2 half-moves
35 Rd5 loss in 2 half-moves
36 Rd6 loss in 2 half-moves
37 Rdc1 loss in 2 half-moves
38 Rdd3 loss in 2 half-moves
39 Re1 loss in 2 half-moves
40 Re3 loss in 2 half-moves
41 Rf1 loss in 2 half-moves
42 Rf3 loss in 2 half-moves
43 Rg1 loss in 2 half-moves
44 Rg3 loss in 2 half-moves
45 Qd4 loss in 1 half-moves
46 Qh3 loss in 1 half-moves
47 Rd4 loss in 1 half-moves
48 Rh3 loss in 1 half-moves