Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Qe5 win in 1 half-moves
2 Qh8 win in 1 half-moves
3 Rd6 win in 1 half-moves
4 Rd7 win in 1 half-moves
5 Rd8 win in 1 half-moves
6 Qf6 draw
7 Qa3 loss in 2 half-moves
8 Qa5 loss in 2 half-moves
9 Qb2 loss in 2 half-moves
10 Qb3 loss in 2 half-moves
11 Qb4 loss in 2 half-moves
12 Qc1 loss in 2 half-moves
13 Qc2 loss in 2 half-moves
14 Qc4 loss in 2 half-moves
15 Qc5 loss in 2 half-moves
16 Qc6 loss in 2 half-moves
17 Qc7 loss in 2 half-moves
18 Qc8 loss in 2 half-moves
19 Qd3 loss in 2 half-moves
20 Qd4 loss in 2 half-moves
21 Qe3 loss in 2 half-moves
22 Qf3 loss in 2 half-moves
23 Qg3 loss in 2 half-moves
24 Qg7 loss in 2 half-moves
25 Qh3 loss in 2 half-moves
26 Ra3 loss in 2 half-moves
27 Ra4 loss in 2 half-moves
28 Ra5 loss in 2 half-moves
29 Ra6 loss in 2 half-moves
30 Ra7 loss in 2 half-moves
31 Ra8 loss in 2 half-moves
32 Raa2 loss in 2 half-moves
33 Rad1 loss in 2 half-moves
34 Rb1 loss in 2 half-moves
35 Rb2 loss in 2 half-moves
36 Rc1 loss in 2 half-moves
37 Rc2 loss in 2 half-moves
38 Rd3 loss in 2 half-moves
39 Rd4 loss in 2 half-moves
40 Rd5 loss in 2 half-moves
41 Rda2 loss in 2 half-moves
42 Rdd1 loss in 2 half-moves
43 Re1 loss in 2 half-moves
44 Re2 loss in 2 half-moves
45 Rf1 loss in 2 half-moves
46 Rf2 loss in 2 half-moves
47 Rg1 loss in 2 half-moves
48 Rg2 loss in 2 half-moves
49 Rh1 loss in 2 half-moves
50 Rh2 loss in 2 half-moves