Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Qa7 win in 1 half-moves
2 Qd7 win in 1 half-moves
3 Qe4 win in 1 half-moves
4 Qe5 win in 1 half-moves
5 Re1 win in 1 half-moves
6 Rh7 win in 1 half-moves
7 Qa1 loss in 2 half-moves
8 Qa4 loss in 2 half-moves
9 Qb2 loss in 2 half-moves
10 Qb4 loss in 2 half-moves
11 Qb6 loss in 2 half-moves
12 Qc3 loss in 2 half-moves
13 Qc4 loss in 2 half-moves
14 Qc5 loss in 2 half-moves
15 Qd1 loss in 2 half-moves
16 Qd2 loss in 2 half-moves
17 Qd3 loss in 2 half-moves
18 Qd5 loss in 2 half-moves
19 Qd6 loss in 2 half-moves
20 Qd8 loss in 2 half-moves
21 Qf2 loss in 2 half-moves
22 Qf4 loss in 2 half-moves
23 Qf6 loss in 2 half-moves
24 Qg1 loss in 2 half-moves
25 Qg4 loss in 2 half-moves
26 Qh4 loss in 2 half-moves
27 Qh8 loss in 2 half-moves
28 Ra1 loss in 2 half-moves
29 Ra3 loss in 2 half-moves
30 Rb1 loss in 2 half-moves
31 Rb3 loss in 2 half-moves
32 Rc1 loss in 2 half-moves
33 Rc3 loss in 2 half-moves
34 Rd1 loss in 2 half-moves
35 Rd3 loss in 2 half-moves
36 Rf1 loss in 2 half-moves
37 Rf3 loss in 2 half-moves
38 Rg2 loss in 2 half-moves
39 Rg4 loss in 2 half-moves
40 Rg5 loss in 2 half-moves
41 Rg6 loss in 2 half-moves
42 Rg8 loss in 2 half-moves
43 Rgg1 loss in 2 half-moves
44 Rgh3 loss in 2 half-moves
45 Rh2 loss in 2 half-moves
46 Rh4 loss in 2 half-moves
47 Rh5 loss in 2 half-moves
48 Rh6 loss in 2 half-moves
49 Rh8 loss in 2 half-moves
50 Rhg1 loss in 2 half-moves
51 Rhh3 loss in 2 half-moves
52 Qe3 loss in 1 half-moves
53 Qg7 loss in 1 half-moves
54 Re3 loss in 1 half-moves
55 Rg7 loss in 1 half-moves