Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Qc1 win in 1 half-moves
2 Qc4 win in 1 half-moves
3 Qf3 win in 1 half-moves
4 Qg3 win in 1 half-moves
5 Rb3 win in 1 half-moves
6 Rc2 win in 1 half-moves
7 Qa4 loss in 2 half-moves
8 Qb4 loss in 2 half-moves
9 Qb8 loss in 2 half-moves
10 Qd2 loss in 2 half-moves
11 Qd4 loss in 2 half-moves
12 Qd6 loss in 2 half-moves
13 Qe4 loss in 2 half-moves
14 Qe5 loss in 2 half-moves
15 Qf1 loss in 2 half-moves
16 Qf2 loss in 2 half-moves
17 Qf5 loss in 2 half-moves
18 Qf6 loss in 2 half-moves
19 Qf7 loss in 2 half-moves
20 Qf8 loss in 2 half-moves
21 Qg4 loss in 2 half-moves
22 Qg5 loss in 2 half-moves
23 Qh2 loss in 2 half-moves
24 Qh4 loss in 2 half-moves
25 Qh6 loss in 2 half-moves
26 Ra2 loss in 2 half-moves
27 Ra7 loss in 2 half-moves
28 Rb1 loss in 2 half-moves
29 Rb4 loss in 2 half-moves
30 Rb5 loss in 2 half-moves
31 Rb6 loss in 2 half-moves
32 Rb8 loss in 2 half-moves
33 Rbb7 loss in 2 half-moves
34 Rbe2 loss in 2 half-moves
35 Rd2 loss in 2 half-moves
36 Rd7 loss in 2 half-moves
37 Re1 loss in 2 half-moves
38 Re4 loss in 2 half-moves
39 Re5 loss in 2 half-moves
40 Re6 loss in 2 half-moves
41 Re8 loss in 2 half-moves
42 Reb7 loss in 2 half-moves
43 Ree2 loss in 2 half-moves
44 Rf2 loss in 2 half-moves
45 Rf7 loss in 2 half-moves
46 Rg2 loss in 2 half-moves
47 Rg7 loss in 2 half-moves
48 Rh2 loss in 2 half-moves
49 Rh7 loss in 2 half-moves
50 Qc7 loss in 1 half-moves
51 Qe3 loss in 1 half-moves
52 Rc7 loss in 1 half-moves
53 Re3 loss in 1 half-moves