Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Qb1 win in 1 half-moves
2 Qc2 win in 1 half-moves
3 Qc4 win in 1 half-moves
4 Qc6 win in 1 half-moves
5 Qe1 win in 1 half-moves
6 Ra1 win in 1 half-moves
7 Rc5 win in 1 half-moves
8 Rc7 win in 1 half-moves
9 Qa4 loss in 2 half-moves
10 Qa8 loss in 2 half-moves
11 Qb4 loss in 2 half-moves
12 Qb7 loss in 2 half-moves
13 Qd3 loss in 2 half-moves
14 Qd4 loss in 2 half-moves
15 Qd5 loss in 2 half-moves
16 Qe2 loss in 2 half-moves
17 Qe3 loss in 2 half-moves
18 Qe5 loss in 2 half-moves
19 Qe6 loss in 2 half-moves
20 Qe7 loss in 2 half-moves
21 Qe8 loss in 2 half-moves
22 Qf3 loss in 2 half-moves
23 Qf4 loss in 2 half-moves
24 Qf5 loss in 2 half-moves
25 Qg2 loss in 2 half-moves
26 Qg4 loss in 2 half-moves
27 Qg6 loss in 2 half-moves
28 Qh4 loss in 2 half-moves
29 Ra2 loss in 2 half-moves
30 Ra3 loss in 2 half-moves
31 Ra4 loss in 2 half-moves
32 Ra6 loss in 2 half-moves
33 Ra8 loss in 2 half-moves
34 Raa7 loss in 2 half-moves
35 Rah5 loss in 2 half-moves
36 Rb5 loss in 2 half-moves
37 Rb7 loss in 2 half-moves
38 Rd5 loss in 2 half-moves
39 Rd7 loss in 2 half-moves
40 Re5 loss in 2 half-moves
41 Re7 loss in 2 half-moves
42 Rf5 loss in 2 half-moves
43 Rf7 loss in 2 half-moves
44 Rg5 loss in 2 half-moves
45 Rg7 loss in 2 half-moves
46 Rh2 loss in 2 half-moves
47 Rh3 loss in 2 half-moves
48 Rh4 loss in 2 half-moves
49 Rh6 loss in 2 half-moves
50 Rh8 loss in 2 half-moves
51 Rha7 loss in 2 half-moves
52 Rhh5 loss in 2 half-moves
53 Qh1 loss in 1 half-moves
54 Rh1 loss in 1 half-moves