Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Qd5 win in 1 half-moves
2 Qd6 win in 1 half-moves
3 Qd7 win in 1 half-moves
4 Qf5 win in 1 half-moves
5 Qa3 loss in 2 half-moves
6 Qa6 loss in 2 half-moves
7 Qb1 loss in 2 half-moves
8 Qb3 loss in 2 half-moves
9 Qb5 loss in 2 half-moves
10 Qc2 loss in 2 half-moves
11 Qc3 loss in 2 half-moves
12 Qc4 loss in 2 half-moves
13 Qd1 loss in 2 half-moves
14 Qd2 loss in 2 half-moves
15 Qd4 loss in 2 half-moves
16 Qd8 loss in 2 half-moves
17 Qe2 loss in 2 half-moves
18 Qe3 loss in 2 half-moves
19 Qe4 loss in 2 half-moves
20 Qf1 loss in 2 half-moves
21 Qf3 loss in 2 half-moves
22 Qg3 loss in 2 half-moves
23 Qg6 loss in 2 half-moves
24 Qh3 loss in 2 half-moves
25 Qh7 loss in 2 half-moves
26 Ra1 loss in 2 half-moves
27 Ra2 loss in 2 half-moves
28 Rb1 loss in 2 half-moves
29 Rb2 loss in 2 half-moves
30 Rc3 loss in 2 half-moves
31 Rc4 loss in 2 half-moves
32 Rc5 loss in 2 half-moves
33 Rc6 loss in 2 half-moves
34 Rc7 loss in 2 half-moves
35 Rc8 loss in 2 half-moves
36 Rcc2 loss in 2 half-moves
37 Rch1 loss in 2 half-moves
38 Rd1 loss in 2 half-moves
39 Rd2 loss in 2 half-moves
40 Re1 loss in 2 half-moves
41 Re2 loss in 2 half-moves
42 Rf1 loss in 2 half-moves
43 Rf2 loss in 2 half-moves
44 Rg1 loss in 2 half-moves
45 Rg2 loss in 2 half-moves
46 Rh3 loss in 2 half-moves
47 Rh4 loss in 2 half-moves
48 Rh5 loss in 2 half-moves
49 Rh6 loss in 2 half-moves
50 Rh7 loss in 2 half-moves
51 Rh8 loss in 2 half-moves
52 Rhc2 loss in 2 half-moves
53 Rhh1 loss in 2 half-moves