Click on the third or sixth rank to set the en passant target square.

EGTB: win in 2 half-moves

# move score
1 Qa2 win in 1 half-moves
2 Qh5 win in 1 half-moves
3 Ra1 win in 1 half-moves
4 Ra4 win in 1 half-moves
5 Rb5 win in 1 half-moves
6 Qb2 loss in 2 half-moves
7 Qb8 loss in 2 half-moves
8 Qc2 loss in 2 half-moves
9 Qc7 loss in 2 half-moves
10 Qd2 loss in 2 half-moves
11 Qd6 loss in 2 half-moves
12 Qe2 loss in 2 half-moves
13 Qf2 loss in 2 half-moves
14 Qf4 loss in 2 half-moves
15 Qg1 loss in 2 half-moves
16 Qg2 loss in 2 half-moves
17 Qg3 loss in 2 half-moves
18 Qh1 loss in 2 half-moves
19 Qh3 loss in 2 half-moves
20 Qh4 loss in 2 half-moves
21 Qh6 loss in 2 half-moves
22 Qh7 loss in 2 half-moves
23 Qh8 loss in 2 half-moves
24 Rb2 loss in 2 half-moves
25 Rb3 loss in 2 half-moves
26 Rb6 loss in 2 half-moves
27 Rb7 loss in 2 half-moves
28 Rb8 loss in 2 half-moves
29 Rbb1 loss in 2 half-moves
30 Rbe4 loss in 2 half-moves
31 Rc1 loss in 2 half-moves
32 Rc4 loss in 2 half-moves
33 Rd1 loss in 2 half-moves
34 Rd4 loss in 2 half-moves
35 Re2 loss in 2 half-moves
36 Re3 loss in 2 half-moves
37 Re6 loss in 2 half-moves
38 Re7 loss in 2 half-moves
39 Re8 loss in 2 half-moves
40 Reb1 loss in 2 half-moves
41 Ree4 loss in 2 half-moves
42 Rf1 loss in 2 half-moves
43 Rf4 loss in 2 half-moves
44 Rg1 loss in 2 half-moves
45 Rg4 loss in 2 half-moves
46 Rh1 loss in 2 half-moves
47 Rh4 loss in 2 half-moves
48 Qe5 loss in 1 half-moves
49 Re5 loss in 1 half-moves