Click on the third or sixth rank to set the en passant target square.

EGTB: loss in 3 half-moves

# move score
1 Qa1 loss in 2 half-moves
2 Qa4 loss in 2 half-moves
3 Qb1 loss in 2 half-moves
4 Qc1 loss in 2 half-moves
5 Qc2 loss in 2 half-moves
6 Qd2 loss in 2 half-moves
7 Qd3 loss in 2 half-moves
8 Qd4 loss in 2 half-moves
9 Qd5 loss in 2 half-moves
10 Qd6 loss in 2 half-moves
11 Qd7 loss in 2 half-moves
12 Qd8 loss in 2 half-moves
13 Qe1 loss in 2 half-moves
14 Qe2 loss in 2 half-moves
15 Qf1 loss in 2 half-moves
16 Qf3 loss in 2 half-moves
17 Qg1 loss in 2 half-moves
18 Qg4 loss in 2 half-moves
19 Qh1 loss in 2 half-moves
20 Qh5 loss in 2 half-moves
21 Ra2 loss in 2 half-moves
22 Ra3 loss in 2 half-moves
23 Rb2 loss in 2 half-moves
24 Rc2 loss in 2 half-moves
25 Rc3 loss in 2 half-moves
26 Rd2 loss in 2 half-moves
27 Rd3 loss in 2 half-moves
28 Re2 loss in 2 half-moves
29 Re3 loss in 2 half-moves
30 Rf1 loss in 2 half-moves
31 Rf4 loss in 2 half-moves
32 Rf5 loss in 2 half-moves
33 Rf6 loss in 2 half-moves
34 Rf7 loss in 2 half-moves
35 Rf8 loss in 2 half-moves
36 Rff3 loss in 2 half-moves
37 Rfh2 loss in 2 half-moves
38 Rg2 loss in 2 half-moves
39 Rg3 loss in 2 half-moves
40 Rh1 loss in 2 half-moves
41 Rh4 loss in 2 half-moves
42 Rh5 loss in 2 half-moves
43 Rh6 loss in 2 half-moves
44 Rh7 loss in 2 half-moves
45 Rh8 loss in 2 half-moves
46 Rhf3 loss in 2 half-moves
47 Rhh2 loss in 2 half-moves
48 Qb3 loss in 1 half-moves
49 Rb3 loss in 1 half-moves